Course Sections Directory
| Code | Title | Teachers | Students | Location | Schedule | Term | Course | 
|---|---|---|---|---|---|---|---|
| Ecology | |||||||
| ECOL-001 | Ecology · Sasso-Chryst/Joseph · A | Alexandra Sasso-Chryst, Elaina Joseph | 33 | 309 | A | 2024-25 | Ecology | 
| ECOL-002 | Ecology · Sasso-Chryst/Joseph · Y | Alexandra Sasso-Chryst, Elaina Joseph | 25 | 309 | Y | 2024-25 | Ecology | 
| ECOL-003 | Ecology · Sasso-Chryst/Joseph · D | Alexandra Sasso-Chryst, Elaina Joseph | 29 | 309 | D | 2024-25 | Ecology | 
| ECOL-004 | Ecology · Joseph · a1 | Elaina Joseph | 14 | 313 | a1 | 2025-26: 1st Semester | Ecology | 
| ECOL-005 | Ecology · Joseph · F1 | Elaina Joseph | 23 | 313 | F1 | 2025-26: 1st Semester | Ecology | 
| ECOL-006 | Ecology · Joseph · F2 | Elaina Joseph | 29 | 313 | F2 | 2025-26: 2nd Semester | Ecology | 
| ECOL-007 | Ecology · Joseph · a2 | Elaina Joseph | 0 | 313 | a2 | 2025-26: 2nd Semester | Ecology | 
