Filters

Code Title Teachers Students Location Schedule Term Course
Engineering
ENGIN1-001 Engineering · Lawrence · e1 Maximillian Lawrence 28 302 e1 2017-18: 1st Semester Engineering
ENGIN1-002 Engineering · Lawrence · a1 Maximillian Lawrence 32 302 a1 2017-18: 1st Semester Engineering
ENGIN1-003 Engineering · Lawrence · a1 Maximillian Lawrence 31 302 a1 2017-18: 2nd Semester Engineering
ENGIN1-004 Engineering · Lawrence · e1 Maximillian Lawrence 33 302 e1 2017-18: 2nd Semester Engineering
ENGIN1-005 Engineering · Lawrence · a1 Maximillian Lawrence 36 302 a1 2018-19:S1 Engineering
ENGIN1-006 Engineering · Lawrence · e1 Maximillian Lawrence 29 302 e1 2018-19:S1 Engineering
ENGIN1-007 Engineering · Lawrence · a1 Maximillian Lawrence 36 302 a1 2018-19:S2 Engineering
ENGIN1-008 Engineering · Lawrence · e1 Maximillian Lawrence 30 302 e1 2018-19:S2 Engineering
ENGIN1-009 Engineering · Lawrence · D1s1 Maximillian Lawrence 29 302 D1s1 2019-20: 1st Semester Engineering
ENGIN1-010 Engineering · Lawrence · D2s1 Maximillian Lawrence 29 302 D2s1 2019-20: 1st Semester Engineering
ENGIN1-011 Engineering · Lawrence · E1s2 Maximillian Lawrence 25 302 E1s2 2019-20: 2nd Semester Engineering
ENGIN1-012 Engineering · Lawrence · E2s2 Maximillian Lawrence 25 302 E2s2 2019-20: 2nd Semester Engineering
ENGIN1-013 Engineering · Lawrence · CB1 Maximillian Lawrence 1 302 CB1 2019-20 Engineering
ENGIN1-014 Engineering · Lawrence · e1 Maximillian Lawrence 22 Room 301 e1 2022-23: 1st Semester Engineering
ENGIN1-015 Engineering · Lawrence · e2 Maximillian Lawrence 27 Room 301 e2 2022-23: 2nd Semester Engineering
ENGIN1-1 ENGINEERING 1 - Rae-Grant - a1 Christopher Pilla, Tucker Rae-Grant 33 302 a1 2015-16.S2 Engineering
ENGIN1-2 ENGINEERING 1 - Rae-Grant - e1 Christopher Pilla, Tucker Rae-Grant 31 302 e1 2015-16.S2 Engineering
ENGIN1-3 ENGINEERING 1 - Rae-Grant - a1 Christopher Pilla, Tucker Rae-Grant 31 302 a1 2015-16.S1 Engineering
ENGIN1-4 ENGINEERING 1 - Rae-Grant - e1 Christopher Pilla, Tucker Rae-Grant 29 302 e1 2015-16.S1 Engineering