Course Sections Directory
| Code | Title | Teachers | Students | Location | Schedule | Term | Course | 
|---|---|---|---|---|---|---|---|
| Elective » Poetry | |||||||
| POETRY-001 | Poetry · Burrows-Stone · C2 | Katherine Burrows-Stone | 28 | 219 | C2 | 2016-17 | Poetry | 
| POETRY-002 | Poetry · Burrows-Stone · C2 | Katherine Burrows-Stone | 19 | 219 | C2 | 2017-18 | Poetry | 
| POETRY-003 | Poetry · Burrows-Stone · C2 | Katherine Burrows-Stone | 34 | 202 | C2 | 2018-19 | Poetry | 
| POETRY-004 | Poetry · Burrows-Stone · C2 | Katherine Burrows-Stone | 26 | 202 | C2 | 2019-20 | Poetry | 
| POETRY-005 | Poetry · D'Emma · 3bs1 | Christina D'Emma | 26 | 3bs1 | 2020-21: 1st Semester | Poetry | |
| POETRY-006 | Poetry · D'Emma · 3as2 | Christina D'Emma | 30 | 3as2 | 2020-21: 2nd Semester | Poetry | |
| POETRY-007 | Poetry · D'Emma · C1 | Christina D'Emma | 16 | 304 | C1 | 2021-22 | Poetry | 
| POETRY-008 | Poetry · D'Emma · B | Christina D'Emma | 18 | 304 | B | 2024-25 | Poetry | 
