Course Sections Directory
| Code | Title | Teachers | Students | Location | Schedule | Term | Course | 
|---|---|---|---|---|---|---|---|
| Honors Biochem | |||||||
| BIOCHEMHON-1 | BIOCHEM HONORS - Aziz - A | Tasnim Aziz | 32 | 303 | A | 2015-16 | Honors Biochem | 
| BIOCHEMHON-2 | BIOCHEM HONORS - Aziz - C | Tasnim Aziz | 33 | 303 | C | 2015-16 | Honors Biochem | 
| BIOCHEMHON-3 | BIOCHEM HONORS - Reed - E | Stephanie Reed | 34 | 313 | E | 2015-16 | Honors Biochem | 
| BIOCHEMHON-4 | BIOCHEM HONORS - Reed - X | Stephanie Reed | 34 | 313 | X | 2015-16 | Honors Biochem | 
