Course Sections Directory
| Code | Title | Teachers | Students | Location | Schedule | Term | Course | 
|---|---|---|---|---|---|---|---|
| Career Exploration | |||||||
| CAREEREX-4 | CAREER EXPLORATIONS - Aziz - Wed | Tasnim Aziz | 23 | 303 | Wed | 2015-16 | Career Exploration | 
| Freshmen Advisory | |||||||
| ADV9-4 | ADV 9 - Aziz - adv | Tasnim Aziz | 22 | 303 | adv | 2015-16 | Freshmen Advisory | 
| Honors Biochem | |||||||
| BIOCHEMHON-1 | BIOCHEM HONORS - Aziz - A | Tasnim Aziz | 32 | 303 | A | 2015-16 | Honors Biochem | 
| BIOCHEMHON-2 | BIOCHEM HONORS - Aziz - C | Tasnim Aziz | 33 | 303 | C | 2015-16 | Honors Biochem | 
| Honors Biochem 2 | |||||||
| BIOCHEM2HON-1 | BIOCHEM 2 HONORS - Aziz - B | Tasnim Aziz | 33 | 303 | B | 2015-16 | Honors Biochem 2 | 
| BIOCHEM2HON-2 | BIOCHEM 2 HONORS - Aziz - E | Tasnim Aziz | 32 | 303 | E | 2015-16 | Honors Biochem 2 | 
| SPAN3 | |||||||
| SPAN3-3 | SPANISH 3 - Aziz - D | Maxwell Rosen-Long, Melissa Moran-Johnson, Stephanie Reed, Tasnim Aziz | 30 | 303 | D | 2015-16 | SPAN3 | 
