Filters

Code Title Teachers Students Location Schedule Term Course
Health
HEALTH-001 HEALTH - Guarino - b2 Karen Epps 33 309 b2 2014-15 Health
HEALTH-002 HEALTH - Guarino - C2 Karen Epps 30 309 C2 2014-15 Health
HEALTH-003 HEALTH - Guarino - b1 Karen Epps 27 309 b1 2014-15 Health
HEALTH-004 HEALTH - Guarino - C1 Karen Epps 25 309 C1 2014-15 Health
HEALTH-005 Health · King · b1 Wade King 32 216 b1 2016-17 Health
HEALTH-006 Health · King · x1 Wade King 23 216 x1 2016-17 Health
HEALTH-007 Health · King · b2 Wade King 32 216 b2 2016-17 Health
HEALTH-008 Health · King · x2 Wade King 20 216 x2 2016-17 Health
HEALTH-009 Health · King · a2 Wade King 1 321 a2 2017-18 Health
HEALTH-010 Health · King · b2 Wade King 34 321 b2 2017-18 Health
HEALTH-011 Health · King · x1 Wade King 32 321 x1 2017-18 Health
HEALTH-012 Health · King · x2 Wade King 27 321 x2 2017-18 Health
HEALTH-013 Health · Epps · a2 Karen Epps 27 321 a2 2018-19 Health
HEALTH-014 Health · King · b2 Wade King 38 321 b2 2018-19 Health
HEALTH-015 Health · King · x1 Wade King 33 321 x1 2018-19 Health
HEALTH-016 Health · King · C2 Wade King 132 321 C2 2018-19 Health
HEALTH-017 Health · King · C2 Wade King 28 217 C2 2018-19 Health
HEALTH-018 Health · King · x2 Wade King 1   x2 2018-19 Health
HEALTH-019 Health · King · a2 Wade King 30 321 a2 2019-20 Health
HEALTH-020 Health · King · b2 Wade King 29 321 b2 2019-20 Health
HEALTH-021 Health · King · d2 Wade King 33 321 d2 2019-20 Health
HEALTH-022 Health · King · y2 Wade King 1 321 y2 2019-20 Health
HEALTH-023 Health · Reed · C1 Stephanie Reed 29 314 C1 2019-20 Health
HEALTH-024 Health · Epps · 2bF Karen Epps 27   2bF 2020-21 Health
HEALTH-025 Health · Reed · 1aR Stephanie Reed 30   1aR 2020-21 Health
HEALTH-026 Health · Reed · 1bT Stephanie Reed 28   1bT 2020-21 Health
HEALTH-027 Health · King · 3bT Wade King 29   3bT 2020-21 Health
HEALTH-028 Health · King · d2 Wade King 23 321 d2 2021-22 Health
HEALTH-029 Health · King · x1 Wade King 26 217 x1 2021-22 Health
HEALTH-030 Health · Reed/Stones · C1 Stephanie Reed, Shannon Stones 24 313 C1 2021-22 Health
HEALTH-031 Health · King · d1 Wade King 33 321 d1 2021-22 Health
HEALTH-032 Health · King · b2 Wade King 0 321 b2 2021-22 Health
HEALTH-033 Health · King · y2 Wade King 26 321 y2 2021-22 Health
HEALTH-034 Health · King · C2 Wade King 26 321 C2 2021-22 Health
HEALTH-035 Health · King · e2 Wade King 31 321 e2 2021-22 Health
HEALTH-036 Health · King · b2 Wade King 31   b2 2021-22: 1st Semester Health
HEALTH-037 Health · King · y2 Wade King 26 321 y2 2021-22: 2nd Semester Health
HEALTH-038 Health · Reed · C1 Stephanie Reed 22 313 C1 2022-23 Health
HEALTH-039 Health · King · d1 Wade King 31 321 d1 2022-23 Health
HEALTH-040 Health · King · e1 Wade King 33 321 e1 2022-23 Health
HEALTH-041 Health · King · e2 Wade King 28 321 e2 2022-23 Health
HEALTH-042 Health · King · C2 Wade King 31 321 C2 2022-23 Health
HEALTH-043 Health · Hare · C1 Jennifer Hare 18 318 C1 2023-24: 2nd Semester Health
HEALTH-044 Health · Hare · e1 Jennifer Hare 24 318 e1 2023-24: 2nd Semester Health
HEALTH-045 Health · Hare · C2 Jennifer Hare 21 318 C2 2023-24: 2nd Semester Health
HEALTH-046 Health · Reed · x1 Stephanie Reed 33 313 x1 2023-24 Health
HEALTH-1 HEALTH - Guarino - b1 Karen Epps 31 217 b1 2015-16 Health
HEALTH-2 HEALTH - Guarino - y1 Karen Epps 33 217 y1 2015-16 Health
HEALTH-3 HEALTH - Guarino - b2 Karen Epps 34 217 b2 2015-16 Health
HEALTH-4 HEALTH - Guarino - y2 Karen Epps 34 217 y2 2015-16 Health