Course Sections Directory
| Code | Title | Teachers | Students | Location | Schedule | Term | Course | 
|---|---|---|---|---|---|---|---|
| Social Science | |||||||
| SOCSCI-001 | Social Science · Roy · 1s1 | Matthew Roy | 33 | 1s1 | 2020-21: 1st Semester | Social Science | |
| SOCSCI-002 | Social Science · Roy · 2s1 | Matthew Roy | 30 | 2s1 | 2020-21: 1st Semester | Social Science | |
| SOCSCI-003 | Social Science · Roy · 1s2 | Matthew Roy | 31 | 1s2 | 2020-21: 2nd Semester | Social Science | |
| SOCSCI-004 | Social Science · Roy · 2s2 | Matthew Roy | 32 | 2s2 | 2020-21: 2nd Semester | Social Science | |
| SOCSCI-005 | Social Science · Schmidt · X | Calvin Schmidt | 26 | Room 200 | X | 2023-24: 1st Semester | Social Science | 
| SOCSCI-006 | Social Science · Schmidt · E | Calvin Schmidt | 29 | Room 200 | E | 2023-24: 1st Semester | Social Science | 
| SOCSCI-007 | Social Science · Schmidt | Calvin Schmidt | 0 | 2023-24 | Social Science | ||
| SOCSCI-008 | Social Science · Schmidt | Calvin Schmidt | 0 | 2023-24 | Social Science | ||
| SOCSCI-009 | Social Science · Roy | Matthew Roy | 0 | 305 | 2023-24 | Social Science | |
| SOCSCI-010 | Social Science · Roy | Matthew Roy | 0 | 305 | 2023-24 | Social Science | |
