Course Sections Directory
| Code | Title | Teachers | Students | Location | Schedule | Term | Course | 
|---|---|---|---|---|---|---|---|
| Biology | |||||||
| BIO-020 | Biology · Reed/Joseph · F | Stephanie Reed, Elaina Joseph | 30 | 313 | F | 2024-25 | Biology | 
| Cross-Curricular Lang Devt | |||||||
| CCLD-005 | Cross-Curricular Lang Devt · Pironti · F | Alison Pironti | 7 | Room 215 | F | 2024-25 | Cross-Curricular Lang Devt | 
| CCLD-006 | Cross-Curricular Lang Devt · Pironti · F | Alison Pironti | 0 | Room 215 | F | 2025-26 | Cross-Curricular Lang Devt | 
| Economics | |||||||
| ECON-008 | Economics · Schmidt · F | Calvin Schmidt | 28 | Room 200 | F | 2025-26 | Economics | 
| English 2 | |||||||
| ENG2-038 | English 2 · Anderson · F | Tamala Anderson | 32 | 202 | F | 2024-25 | English 2 | 
| ENG2-040 | English 2 · D'Emma · F | Christina D'Emma | 28 | 304 | F | 2025-26 | English 2 | 
| English 3 | |||||||
| ENG3-036 | English 3 · Bentum · F | Bonnee Bentum | 22 | 314A | F | 2024-25 | English 3 | 
| Integrated Math 1 | |||||||
| MATH1-021 | Integrated Math 1 · Kopp · F | Alexander Kopp | 23 | Room 203 | F | 2025-26 | Integrated Math 1 | 
| Integrated Math 3 | |||||||
| MATH3-019 | Integrated Math 3 · Joseph · F | Jacob Joseph | 32 | 221 | F | 2025-26 | Integrated Math 3 | 
| Music 8 | |||||||
| MUSIC8-004 | Music 8 · Phillips/Simmons · F | Marcus Simmons, Stephanie Phillips | 24 | Room 102A | F | 2024-25 | Music 8 | 
| Science 5 | |||||||
| SCI-5-014 | Science 5 · Smith · F | Nicholas Smith | 35 | Room 105 | F | 2024-25 | Science 5 | 
| Science 8 | |||||||
| SCI8-009 | Science 8 · Barkley · F | Deborah Barkley | 27 | Room 106 | F | 2025-26 | Science 8 | 
| Social Studies 6 | |||||||
| SS6-014 | Social Studies 6 · Borowski · F | Kirsten Borowski | 31 | Room 107 | F | 2025-26 | Social Studies 6 | 
| Social Studies Enrichment | |||||||
| SSER-002 | Social Studies Enrichment · Schmidt · F | Calvin Schmidt | 25 | Room 200 | F | 2024-25 | Social Studies Enrichment | 
| Spanish | |||||||
| SPAN8-006 | Spanish · Rosen-Long · F | Maxwell Rosen-Long | 23 | F | 2025-26 | Spanish | |
| Study Hall | |||||||
| STUDY-013 | Study Hall · Connaghan · F | Mary Connaghan | 0 | F | 2025-26: 4th Quarter | Study Hall | |
| STUDY-015 | Study Hall · Stewart · F | Erin Stewart | 1 | F | 2025-26: 4th Quarter | Study Hall | |
| Study Skills | |||||||
| STUDSK-004 | Study Skills · Richardson · F | Erin Richardson | 4 | F | 2024-25 | Study Skills | |
| STUDSK-006 | Study Skills · Hawkins · F | Rashedah Hawkins | 2 | 218 | F | 2025-26 | Study Skills | 
| United States History | |||||||
| USHIST-032 | United States History · Roy · F | Matthew Roy | 26 | 305 | F | 2024-25 | United States History | 
| World History | |||||||
| WRLDHIST-040 | World History · Connaghan · F | Mary Connaghan | 28 | 322 | F | 2025-26 | World History | 
| Health and Physical Education » Physical Education | |||||||
| PE-046 | Physical Education · Doyle · F | Brian Doyle | 0 | GYM | F | 2024-25 | Physical Education | 
| Mathematics » Calculus | |||||||
| CALC-012 | Calculus · Houwen · F | Elizabeth Houwen | 24 | 222 | F | 2024-25 | Calculus | 
| Mathematics » Statistics | |||||||
| STAT-016 | Statistics · Kopp · F | Alexander Kopp | 33 | Room 203 | F | 2024-25 | Statistics | 
| Science » Environmental Science | |||||||
| ENVSCI-028 | Environmental Science · Snier/Sasso-Chryst · F | Alexandra Sasso-Chryst, Melanie Snier | 30 | 313 | F | 2025-26 | Environmental Science | 
| Science » Physics | |||||||
| PHYS-045 | Physics · Danihel · F | John Danihel | 17 | Room 210 | F | 2025-26 | Physics | 
| World Languages » Spanish 2 | |||||||
| SP2-042 | Spanish 2 · Moran-Johnson · F | Melissa Moran-Johnson | 29 | 323 | F | 2025-26 | Spanish 2 | 
